Enticer (male)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Barry Shillabeer Open 0:31:38 0:04:45 1 0:00:58 6 0:06:52 0:06:29 0:06:26 0:19:46 1 0:01:11 5 0:05:00 1
2 Hatem Elsafty Open 0:37:43 0:06:42 5 0:00:40 2 0:08:07 0:07:28 0:07:45 0:23:18 2 0:00:39 3 0:06:26 3
3 Ziyad Rahim Masters 0:39:09 0:06:23 4 0:00:44 3 0:08:21 0:08:09 0:08:13 0:24:42 4 0:00:35 2 0:06:46 4
4 Mekaal Rahim Junior 0:39:55 0:05:33 2 0:00:38 1 0:09:21 0:09:01 0:09:34 0:27:54 6 0:00:28 1 0:05:23 2
5 Hisham Rustom Masters 0:42:15 0:05:50 3 0:00:53 5 0:09:09 0:09:09 0:09:04 0:27:21 5 0:01:18 6 0:06:55 5
6 Herve Perrin Masters 0:43:12 0:08:01 6 0:00:49 4 0:08:08 0:07:53 0:07:46 0:23:46 3 0:01:08 4 0:09:30 6

Enticer (female)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Noriani Hussaini Masters 0:40:54 0:07:03 2 0:01:15 3 0:08:21 0:07:57 0:07:55 0:24:12 1 0:01:06 3 0:07:20 2
2 Zara Rahim Junior 0:46:38 0:06:22 1 0:00:39 1 0:10:50 0:10:43 0:10:26 0:31:58 3 0:00:43 1 0:06:57 1
3 Patricia Higgins Open 0:50:21 0:08:18 3 0:00:42 2 0:10:24 0:10:38 0:10:26 0:31:27 2 0:00:44 2 0:09:12 3